-
Name
VILI
-
Model
Elan Impression 40
-
Type of ship
Sailing yacht
- %
- Wi-Fi
- GPS
- Plin/Gas
! Special price
from 13/09/2025 to 20/09/2025 20% DISCOUNT-
Category
Bareboat
-
Hull type
Monohull
-
Location
Zadar / Sunturist Charter / Marina Tankerkomerc
- Year of construction 2015 y
- Length 11.90 m
- Beam 3.91 m
- Draft 1.80 m
- Displacement 0.00 t
- Manufacturer Elan Yachts
- Engine Volvo- Penta D2
- Engine power 39.00 ks
- Number of engines 1
- Consumption (min) 0.00 l/h
- Consumption (max) 5.00 l/h
- Fuel Diesel
- Steering Double wheel rudder
- Cruising speed 7.00 kn
- Top speed 0.00 kn
- Fuel Capacity 170.00l
- The capacity of water 500.00l
- Cabins/Berths 3/6
- Salon/Berths 1/2
- Additional berths 0
- WC 0
- WC + shower 2
- Number of persons (min-max) 0-0
- Genoa Furling genoa
- Main Sail Furling Main Sail
Sunturist charter - sailing yachts 2025
- A 01.01. - 19.04. 1350 € (-20.00%)
- B 19.04. - 26.04. 1450 € (-20.00%)
- C 26.04. - 03.05. 1550 € (-20.00%)
- D 03.05. - 10.05. 1550 € (-20.00%)
- E 10.05. - 17.05. 1800 € (-20.00%)
- F 17.05. - 24.05. 2000 € (-20.00%)
- G 24.05. - 31.05. 2500 € (-20.00%)
- H 31.05. - 07.06. 2650 € (-20.00%)
- I 07.06. - 14.06. 2800 € (-20.00%)
- J 14.06. - 21.06. 3050 € (-20.00%)
- K 21.06. - 28.06. 3180 € (-20.00%)
- L 28.06. - 05.07. 3250 € (-20.00%)
- M 05.07. - 12.07. 3350 € (-20.00%)
- N 12.07. - 19.07. 3350 € (-20.00%)
- O 19.07. - 26.07. 3450 € (-20.00%)
- P 26.07. - 02.08. 3450 € (-20.00%)
- R 02.08. - 09.08. 3450 € (-20.00%)
- S 09.08. - 16.08. 3350 € (-20.00%)
- Š 16.08. - 23.08. 3150 € (-20.00%)
- T 23.08. - 30.08. 3100 € (-20.00%)
- U 30.08. - 06.09. 2900 € (-20.00%)
- V 06.09. - 13.09. 2750 € (-20.00%)
- Z 13.09. - 20.09. 2400 € (-20.00%)
- Ž 20.09. - 27.09. 1800 € (-20.00%)
- X 27.09. - 04.10. 1550 € (-20.00%)
- Y 04.10. - 11.10. 1450 € (-20.00%)
- XY 11.10. - 31.12. 1350 € (-20.00%)
Sunturist charter 2024. - sailing yachts
- A 01.01. - 20.04. 1530 €
- B 20.04. - 27.04. 1530 €
- C 27.04. - 04.05. 1600 €
- D 04.05. - 11.05. 1650 €
- E 11.05. - 18.05. 1870 €
- F 18.05. - 25.05. 2070 €
- G 25.05. - 01.06. 2650 €
- H 01.06. - 08.06. 2800 €
- I 08.06. - 15.06. 2870 €
- J 15.06. - 22.06. 3070 €
- K 22.06. - 29.06. 3270 €
- L 29.06. - 06.07. 3270 €
- M 06.07. - 13.07. 3370 €
- N 13.07. - 20.07. 3430 €
- O 20.07. - 27.07. 3500 €
- P 27.07. - 03.08. 3500 €
- R 03.08. - 10.08. 3500 €
- S 10.08. - 17.08. 3470 €
- Š 17.08. - 24.08. 3230 €
- T 24.08. - 31.08. 3170 €
- U 31.08. - 07.09. 3130 €
- V 07.09. - 14.09. 2870 €
- Z 14.09. - 21.09. 2330 €
- Ž 21.09. - 28.09. 1930 €
- X 28.09. - 05.10. 1630 €
- Y 05.10. - 31.12. 1530 €
Safety
V.H.F, Life jackets, Torch, Navigation lights, Box of flares, First aid kid, Horse shoe bouy, Sea/Storm anchor, Emergency tiller, Floating lights
Navigation
Clock, Barometer, Main compass, GPS, Echo-sounder, Pilot book, Sea charts, Cockpit control panel, Plotter, Navigation set, Navigation maps, Electronic sea charts, Binoculars, Color charter ploter, List of lights, Autopilot, Hand bearing compass, Plotter, Wind speed
Other
Cockpit table, Electric bilge pump, Electric windlass, Electric fridge, Ships licence, 220 volt socket, Gas bottle, Tools, Bed-linen, 12 volt socket, Battery charger + wire, Deck shower, Swimming ladder, Galley equipment, Bow Thruster, Cockpit speakers, Compresor fridge, Dinghy, Gangway, Gas cooker, Hot water, Radio-CD player, Sun awning, Bimini, Gas stove with oven, Sprayhood, Solar panel, Heating, Beplatan WiFi